FEP okpomọkụ na-ebelata tubing nwere nnukwu mbelata na biocompatibility
Nha na-ebelata ≤ 2:1
Nguzogide kemịkalụ
Nnukwu nghọta
Ezigbo dielectric Njirimara
Mma n'elu nke ọma
A na-eji tubing na-ekpo ọkụ FEP maka ọtụtụ ngwa ngwa ahụike yana dịka enyemaka nrụpụta, gụnyere:
● Na-enyere aka lamination catheter.
● Na-enyere aka ịmepụta ndụmọdụ.
● Na-enye jaket nchebe.
Nkeji | Uru a na-ahụkarị | |
Akụkụ | ||
NJ gbasaara | mm (inch) | 0.66-9.0 (0.026-0.354) |
NJ mgbake | mm (inch) | 0.38-5.5 (0.015-0.217) |
Mgbidi mgbake | mm (inch) | 0.2-0.50 (0.008-0.020) |
Ogologo | mm (inch) | ≤2500mm (98.4) |
Mbelata oke | 1.3:1, 1.6:1, 2:1 | |
Njirimara anụ ahụ | ||
nghọta | Ọ dị ezigbo mma | |
Nnukwu ike ndọda | 2.12-2.15 | |
Njirimara okpomọkụ | ||
Okpomọkụ na-ebelata | ℃ (°F) | 150-240 (302-464) |
Okpomọkụ ọrụ na-aga n'ihu | ℃ (°F) | 200 (392) |
Okpomọkụ na-agbaze | ℃ (°F) | 250-280 (482-536) |
Ihe eji arụ ọrụ | ||
Isi ike | Shore D (Oké Osimiri A) | 56D (71A) |
Ike tensile na Mpụta | MPa / kpsi | 8.5-14.0 (1.2-2.1) |
Mgbatị na Mpụta | % | 3.0-6.5 |
Njirimara kemịkalụ | ||
Nguzogide kemịkalụ | Ọ dị mma maka ọtụtụ kemikal | |
Ụzọ igba ogwu | Uzuoku, Ethylene Oxide (EtO) | |
Njirimara biocompatibility | ||
Nnwale cytotoxicity | Mkpebi ISO 10993-5: 2009 | |
Nnwale Njirimara Hemolytic | Usoro ISO 10993-4: 2017 | |
Nnwale ịkụnye ihe, ọmụmụ ihe gbasara intracutaneous, ọmụmụ ịkụnye akwara | Gafe USP <88> Klas VI | |
Nnwale igwe dị arọ - ndu/Pb - Cadmium/Cd - Mercury/Hg - Chromium/Cr (VI) | <2pm, dabere na RoHS 2.0, (EU) 2015/863 |
● ISO13485 njikwa njikwa mma.
● Ụlọ klaasị 10,000 dị ọcha.
● Ejiri akụrụngwa dị elu iji hụ na ogo ngwaahịa na-emezu ihe achọrọ maka ngwa ngwaọrụ ahụike.
Dee ozi gị ebe a ziga anyị ya